About 409 Mallorca Lane
EQUIPPED WITH 2 BEDROOMS & 2 BATHROOMS IN THE HEART OF BREA COMMUNITY.BUILT 2015/MODERN STYLE/UPDATED & WELL MAINTAINED. ENGINEERING WOOD, RECESSED LIGHT, MODERN STYLE KITCHEN, PLENTY SPACES OF CABINETS, WASHER & DRYER HOOK UPS IN THE UNIT, 2 CAR PARKING SPACE ATTACHED.
Features of 409 Mallorca Lane
MLS® # | 24423093 |
---|---|
Price | $3,600 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,321 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 409 Mallorca Lane |
---|---|
Area | 86 - Brea |
City | Brea |
County | Orange |
Zip Code | 92823 |
Amenities
Parking Spaces | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
Stories | One |
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 66 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #24423093
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – |
Listing Details
Agent | Kathy Lee |
---|---|
Office | Dream Realty & Investments Inc |