About 501 Falcon Street
Situated in the heart of Anaheim, this move-in ready family home combines comfort with convenience. Offering 3 spacious bedrooms, 2 modern bathrooms, and a 2-car attached garage, this charming property features central AC and heating, along with a newer electrical panel for added security. The expansive yard, complete with a covered patio, offers limitless potential—whether you're envisioning a pool or an ADU. Just moments from local favorites like the Anaheim Packing District, Disneyland, Puesto, Din Tai Fung, and Villains Brewing Company, this centrally located gem is perfect for families eager to experience all that Anaheim has to offer.
Features of 501 Falcon Street
MLS® # | DW24177428 |
---|---|
Price | $969,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,358 |
Acres | 0.17 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 501 Falcon Street |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | Unknown |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Driveway, Garage |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | All Bedrooms Down |
---|---|
Appliances | Dishwasher, Electric Range, Gas Range, Microwave |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Near Park |
---|
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Aldo Baltodano |
---|---|
Office | Greenpoint Real Estate Services |