About 33635 Capstan Drive
Welcome to 33635 Capstan Drive. Single level Furnished Ocean Catalina View Home in Niguel Shores. Imagine resort style living in this light and bright 3 bedroom 2 bath home. Avail yourself all the amenities that this ocean front community offers: 4 tennis courts, Pickle ball courts, Jr. size Olympic pool heated all year round, spa, Club house, hand ball, basket ball and Volley ball courts, ocean bluff front parc. Access to Strand and Salt Creek beaches, Ritz Carlton and Waldorf Astoria Beach Resorts, Dana Point Harbor, Laguna Beach, Montage Resort. California Riviera life.
Features of 33635 Capstan Drive
MLS® # | LG23178901 |
---|---|
Price | $8,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,548 |
Acres | 0.08 |
Year Built | 1973 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 33635 Capstan Drive |
---|---|
Area | MB - Monarch Beach |
Subdivision | Townhomes-Seaterrace (N.S.) (NST) |
City | Dana Point |
County | Orange |
Zip Code | 92629 |
Amenities
Amenities | Barbecue, Clubhouse, Guard, Pickleball, Pool, Sauna, Spa/Hot Tub, Sport Court, Tennis Court(s) |
---|---|
Utilities | Association Dues |
Parking Spaces | 2 |
Parking | Concrete, Door-Single, Driveway, Garage, Garage Faces Front |
# of Garages | 2 |
Garages | Concrete, Door-Single, Driveway, Garage, Garage Faces Front |
View | City Lights, Coastline, Mountain(s), Ocean, Panoramic |
Is Waterfront | No |
Waterfront | Ocean Access, Ocean Side Of Freeway |
Has Pool | Yes |
Pool | Association, Community, Gunite, Heated, In Ground |
Interior
Interior Features | Main Level Primary, All Bedrooms Down, Bedroom on Main Level, Cathedral Ceiling(s), Granite Counters, Open Floorplan, Primary Suite, Recessed Lighting |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Free-Standing Range, Gas Water Heater, Refrigerator, Washer |
Heating | Central, Forced Air |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Cul-De-Sac |
Windows | Double Pane Windows, Screens |
Roof | Flat Tile |
Construction | Wood Siding |
Foundation | Slab |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | September 25th, 2023 |
---|---|
Days on Market | 349 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Fred Albuquerque |
---|---|
Office | Surterre Properties |