About 2100 Pacific Avenue
Welcome to your dream home! This spacious 4-bedroom house sits on a large lot with a beautifully landscaped yard, designed with outdoor entertainment in mind, including bar, outdoor TV and Korean BBQ. Sparkling pool with a stunning waterfall feature creates your very own backyard oasis. Inside, you'll find a bright and open floor plan with ample space for both living and dining. The bedrooms are well sized, perfect for comfort and privacy for the whole family. The master suite includes an en-suite bathroom, providing a perfect retreat at the end of the day. New Paint and flooring throughout. The expansive yard is perfect for hosting barbecues, family gatherings, or simply relaxing by the pool. Whether you're looking to entertain or unwind, this property offers the best of both worlds.
Features of 2100 Pacific Avenue
MLS® # | LG24179237 |
---|---|
Price | $4,950 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,789 |
Acres | 0.29 |
Year Built | 1954 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2100 Pacific Avenue |
---|---|
Area | 79 - Anaheim West of Harbor |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Utilities | Pool |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Private |
Interior
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
---|---|
Appliances | Dryer, Washer |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Irregular Lot, Sprinkler System, Yard |
---|
School Information
District | Anaheim Union High |
---|---|
Elementary | Madison |
Middle | Madison |
High | Loara |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #LG24179237
Date | Details | Change |
---|---|---|
Price Reduced from $5,500 to $4,950 | ||
Price Reduced from $6,000 to $5,500 | ||
08/27/2024 | Listed for sale at $6,000 |
Listing Details
Agent | Tatyana Reid |
---|---|
Office | Berkshire Hathaway HomeServices California Properties |