About 940 Arbor Street
Spanning across a large corner lot in Costa Mesa’s Freedom Homes, just one mile from the beach, this 3bd/2ba single-level property is newly renovated and move-in ready with stylish updates, fixtures, and fittings. The home is entered by its wrap-around driveway and Dutch door entry, leading to its light-and-bright kitchen, dining room with exposed wood beam, and an enclosed grass side yard. Three bedrooms and two tastefully upgraded bathrooms line the home’s hallway, culminated by a large family room and den, primed to be the perfect play room, gym, or office. Combined with the property’s beautiful landscaping and mature trees, the outdoor spaces are cleverly utilized for California living: an al fresco dining area, cable hook-up, above-ground jacuzzi, and outdoor shower. Noteworthy upgrades include central air conditioning, Ring doorbell, 2-car garage with built-in storage, and option for RV parking. In addition to the trendy shops and restaurants nearby, this property is ideally located close to Canyon Park playground and Talbert Regional Park’s scenic walking and biking trails to the beach.
Features of 940 Arbor Street
MLS® # | NP24182656 |
---|---|
Price | $6,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,415 |
Acres | 0.19 |
Year Built | 1950 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 940 Arbor Street |
---|---|
Area | C2 - Southwest Costa Mesa |
Subdivision | Freedom Homes (FREE) |
City | Costa Mesa |
County | Orange |
Zip Code | 92627 |
Amenities
Utilities | Gardener |
---|---|
Parking Spaces | 7 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Beamed Ceilings, Ceiling Fan(s), Crown Molding, Stone Counters, Storage, Unfurnished, Bedroom on Main Level, Main Level Primary |
---|---|
Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Corner Lot, Landscaped, Near Park |
School Information
District | Newport Mesa Unified |
---|---|
Elementary | Victoria |
Middle | Tewinkle |
High | Estancia |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michelle Linovitz |
---|---|
Office | Coldwell Banker Realty |