About 35121 Beach Road
Spectacular custom contemporary home on the sand. Relax in your private paradise with beachfront hot tub, 180º ocean views from both floors, koi pond, steam room, sauna, floating granite staircase, large open rooms with high ceilings throughout, en-suite bathrooms throughout, large walk-in closets, gourmet kitchen with two dishwashers and true commercial range, griddle, and grill, oversized laundry room with two sets of washers & dryers, etc. Designed by award-winning builder and world-renowned architect. This is the home has been enjoyed by professional athletes, actors, and successful business people. Price is per month for a 12-month lease. Shorter terms may be considered. Please contact for details.
Features of 35121 Beach Road
MLS® # | OC21163883 |
---|---|
Price | $49,700 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 5,300 |
Acres | 0.23 |
Year Built | 1991 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Contemporary, Custom |
Status | Active |
Community Information
Address | 35121 Beach Road |
---|---|
Area | CB - Capistrano Beach |
Subdivision | Beach Road Custom (BR) |
City | Dana Point |
County | Orange |
Zip Code | 92624 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected, Association Dues, Gardener, Pool, Trash Collection |
---|---|
Parking Spaces | 10 |
Parking | Door-Multi, Driveway, Garage, On Site |
# of Garages | 3 |
Garages | Door-Multi, Driveway, Garage, On Site |
View | Catalina, Coastline, Harbor, Ocean, Panoramic, Pier, Water |
Is Waterfront | No |
Waterfront | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Freeway, Ocean Side Of Highway |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Wet Bar, Built-in Features, Balcony, Ceiling Fan(s), Ceramic Counters, Central Vacuum, Furnished, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Phone System, Recessed Lighting, Storage, Smart Home, Tile Counters, Two Story Ceilings, Wired for Data, Bar, Wood Product Walls |
Appliances | 6 Burner Stove, Barbecue, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Hot Water Circulator, Indoor Grill, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
Heating | Combination, Central, ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), Humidity Control, High Efficiency, Natural Gas, Zoned |
Cooling | Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, Humidity Control, High Efficiency, Zoned |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Decorative, Electric, Family Room, Gas, Gas Starter, Great Room, Living Room, Masonry, Primary Bedroom, Raised Hearth |
Stories | Multi/Split |
Exterior
Exterior | Steel, Copper Plumbing |
---|---|
Exterior Features | Awning(s), Barbecue, Koi Pond, Lighting, Rain Gutters, Fire Pit |
Lot Description | Lawn, Landscaped, Level, Sprinkler System, Street Level |
Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, French/Mullioned, Insulated Windows, Screens, Skylight(s), Solar Screens, Wood Frames |
Construction | Steel, Copper Plumbing |
Foundation | Concrete Perimeter, Pillar/Post/Pier, Raised |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | July 26th, 2021 |
---|---|
Days on Market | 1139 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC21163883
Date | Details | Change |
---|---|---|
Price Increased from $49,500 to $49,700 | ||
07/26/2021 | Listed for sale at $49,500 |
Listing Details
Agent | Dylan Bird |
---|---|
Office | Dylan Bird, Broker |