About 8 Sunpeak
Timeless and sophisticated, this Turtle Rock Crest custom home is positioned in a premium location on a large hillside lot. The 4300 SF property is filled with distinct features in a functional floorplan. An extraordinary glass atrium illuminates the grand foyer, with brick and hard wood floors accenting the main level along with custom built-ins and unique details. This home has a spacious first floor with formal living and dining rooms, a great room, office and a guest bedroom with a private en-suite. The chef’s kitchen features high-end SubZero/Wolf appliances creating an ideal spot to prepare meals and entertain guests. Upstairs discover an exceptional primary bedroom with 2 walk-in closets, full bath with a soaker tub, separate shower and a private retreat with panoramic views of Shady Canyon. Experience the serenity of a luxury resort in the backyard oasis, designed by the landscape architects at Roger’s Gardens. Lush grass, flowers and mature trees surround the pristine and inviting saltwater pool & spa. Multiple seating areas and a lattice covered lanai create a private and tranquil outdoor escape. This gorgeous estate offers endless upgraded amenities including a 3 car garage, two wood burning fireplaces, skylights, tankless water heater and a security system. Turtle Rock Crest is a highly sought-after community conveniently located close to nature reserves, hiking trails, award winning schools, beaches, shopping, dining and John Wayne airport.
Features of 8 Sunpeak
MLS® # | OC22211060 |
---|---|
Price | $4,100,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,544 |
Acres | 0.28 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom |
Status | Active |
Community Information
Address | 8 Sunpeak |
---|---|
Area | TR - Turtle Rock |
Subdivision | Crest Custom (CH) |
City | Irvine |
County | Orange |
State | CA |
Zip Code | 92603 |
Amenities
Amenities | Pool, Barbecue, Outdoor Cooking Area, Playground |
---|---|
Parking Spaces | 8 |
Parking | Door-Multi, Driveway, Garage, Paved, Private |
# of Garages | 3 |
Garages | Door-Multi, Driveway, Garage, Paved, Private |
View | Mountain(s), Canyon, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Association, Salt Water |
Interior
Interior | Wood, Brick |
---|---|
Interior Features | Wet Bar, Built-in Features, High Ceilings, Multiple Staircases, Pantry, Recessed Lighting, Bar, Walk-In Closet(s), Atrium, Crown Molding, Entrance Foyer, Granite Counters, Walk-In Pantry |
Appliances | Built-In Range, Dishwasher, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Barbecue, Freezer, Water Purifier |
Heating | Fireplace(s), Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning, Great Room |
Stories | Two |
Exterior
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinkler System, Cul-De-Sac, Landscaped, Secluded, Yard |
---|---|
Windows | Atrium, Bay Window(s), Skylight(s) |
Roof | Shake |
School Information
District | Irvine Unified |
---|---|
Elementary | Bonita Canyon |
Middle | Rancho San Joaquin |
High | University |
Additional Information
Date Listed | September 29th, 2022 |
---|---|
Days on Market | 122 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 368.00 |
HOA Fees Freq. | Monthly |
Price History for MLS #OC22211060
Date | Details | Change |
---|---|---|
Price Reduced from $4,300,000 to $4,100,000 | ||
Status Changed from Active Under Contract to Active | – | |
Status Changed from Active to Active Under Contract | – | |
Status Changed from Active Under Contract to Active | – | |
Status Changed from Active to Active Under Contract | – | |
09/29/2022 | Listed for sale at $4,300,000 |
Listing Details
Agent | Ariana Gaffoglio |
---|---|
Office | DOUGLAS ELLIMAN OF CALIFORNIA |