About 34032 Selva # 96
Furnished or Unfurnished .September 1st 2024 to July 1st 2025 at $3500.mo + YEAR LEASE $3800. + plus Utilities and Cable with Internet and WIFI. All new bed linens ,pillows, and spreads ..Sleeps 4 one queen and two twins. . Freshly painted in every room with Travertine floors except the two bedroom which have vinyl plank flooring. Two bathrooms have travertine plus the two patios have travertine also. New Stacked washer dryer in second bathroom . Ceiling fans in each room, no A/C and vertical blinds. Easy access to the ASSIGNED parking space # 507 just across from the front patio, the second patio is private just off of the dining area. Kitchen includes Stainless refrigerator, dishwasher, black Range and microwave with nicely finished kitchen cabinets. No weekly rentals, 30 days or more.
Features of 34032 Selva # 96
MLS® # | OC23144372 |
---|---|
Price | $3,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 873 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 34032 Selva # 96 |
---|---|
Area | MB - Monarch Beach |
Subdivision | Niguel Beach Terrace (NBT) |
City | Dana Point |
County | Orange |
Zip Code | 92629 |
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Utilities | Association Dues, Pool, Gardener |
Parking Spaces | 1 |
Parking | Assigned, One Space |
Garages | Assigned, One Space |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Laminate, Stone |
---|---|
Interior Features | All Bedrooms Down |
Appliances | Dryer, Washer |
Heating | Central |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | August 2nd, 2023 |
---|---|
Days on Market | 401 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC23144372
Date | Details | Change |
---|---|---|
Price Reduced from $3,800 to $3,500 | ||
Price Reduced from $4,000 to $3,800 | ||
Price Increased from $3,500 to $4,000 | ||
Price Reduced from $3,700 to $3,500 | ||
Price Increased from $3,500 to $3,700 | ||
Price Reduced from $3,700 to $3,500 | ||
08/02/2023 | Listed for sale at $3,700 |
Listing Details
Agent | Joy Cuda |
---|---|
Office | Beach Properties |