About 34091 Aurelio Drive
This wonderful beach cottage is an artist's retreat. 2 bedrooms and 2 bath bungalow in the Lantern Terrace area. Cozy front patio for morning coffee. Hasn't been on the market for a rental and now is your chance. Possible long term lease if you want. Steps to Crystal Cove Dog Park so anyone familiar with Dana Point will know how close you'll be to the water, the harbor and everything else. Inside laundry, air conditioning, fireplace, carport with room on the driveway for a second car. Parking will be easy anytime of year. So quiet and the vibe is heavenly. Probably won't last long so hurry. Also, it could be partially furnished.
Features of 34091 Aurelio Drive
MLS® # | OC24099847 |
---|---|
Price | $5,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 954 |
Acres | 0.05 |
Year Built | 1961 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 34091 Aurelio Drive |
---|---|
Area | LT - Lantern Village |
Subdivision | Lantern Village South (LDS) |
City | Dana Point |
County | Orange |
Zip Code | 92629 |
Amenities
Utilities | Cable Available, Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected, Gardener |
---|---|
Parking Spaces | 2 |
Parking | Carport, Driveway |
Garages | Carport, Driveway |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Cathedral Ceiling(s), Partially Furnished, All Bedrooms Down, Bedroom on Main Level |
---|---|
Heating | Central, Fireplace(s) |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Gas Starter, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Near Park |
---|---|
Windows | Screens |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | Capistrano Unified |
---|---|
High | Dana Point |
Additional Information
Date Listed | May 16th, 2024 |
---|---|
Days on Market | 143 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24099847
Date | Details | Change |
---|---|---|
Price Reduced from $5,100 to $5,000 | ||
05/16/2024 | Listed for sale at $5,100 |
Listing Details
Agent | Tim Tucker |
---|---|
Office | First Team Real Estate |