About 12 Mahogany Run
Escape to the tranquil community of Coto de Caza and make this spacious 5-bedroom house your home! Embrace the beauty of a home that exudes character, boasting a unique charm and a fantastic floor plan. The first floor of this two-story building features a bedroom that can also serve as a study, along with a full bathroom. The second floor includes the master bedroom with an en-suite bathroom, as well as three additional bedrooms, one of which is particularly spacious and boasts a large balcony. The highlight of this house is its beautiful backyard, which you are sure to fall in love with. Ideal for outdoor gatherings, gardening, or simply enjoying the fresh air. Coto de Caza is renowned for its exclusive and secure community. Experience the luxury of privacy while still being within reach of local amenities, schools, and recreational activities. Newly painted and newer flooring, paid off solar.
Features of 12 Mahogany Run
MLS® # | OC24116009 |
---|---|
Price | $6,500 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,166 |
Acres | 0.34 |
Year Built | 1989 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12 Mahogany Run |
---|---|
Area | CC - Coto De Caza |
Subdivision | Summerfield (SUM) |
City | Coto de Caza |
County | Orange |
Zip Code | 92679 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bedroom on Main Level |
---|---|
Appliances | Dryer, Washer |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | 0-1 Unit/Acre |
---|
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | June 6th, 2024 |
---|---|
Days on Market | 73 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24116009
Date | Details | Change |
---|---|---|
Price Increased from $6,000 to $6,500 | ||
Price Reduced from $6,400 to $6,000 | ||
06/06/2024 | Listed for sale at $6,400 |
Listing Details
Agent | Cindy Li |
---|---|
Office | Harvest Realty Development |