About 3144 Madeira Avenue
Welcome to 3144 Madeira Ave, a well preserved single-family home in Costa Mesa’s coveted Mesa Verde neighborhood. This beautifully maintained 4-bedroom, 2-bathroom residence offers 1,844 square feet of living space with expanded bedrooms on a generous 7,000 square foot lot. The home blends classic charm with modern upgrades. The open floor plan features spacious living areas with abundant natural light, perfect for entertaining. The landscaping is mature, peaceful and well manicured, a very relaxing ambiance. Situated in a family-friendly neighborhood with top-rated schools including California Elementary, Tewinkle Middle, and Estancia High School, this home is also conveniently close to parks, shopping, dining, and entertainment. With easy access to major freeways, you’re just minutes away from everything Orange County has to offer.
Features of 3144 Madeira Avenue
MLS® # | OC24124992 |
---|---|
Price | $1,695,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,844 |
Acres | 0.16 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3144 Madeira Avenue |
---|---|
Area | C1 - Mesa Verde |
Subdivision | Town & Country (MIST) |
City | Costa Mesa |
County | Orange |
Zip Code | 92626 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Overhead Utilities |
---|---|
Parking Spaces | 2 |
Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Block Walls |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Self Cleaning Oven, Water To Refrigerator, Water Heater, Dryer, Washer |
Heating | Central |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Back Yard, Front Yard, Lawn, Level, Near Park, Rectangular Lot, Walkstreet, Yard, Garden, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Windows | Double Pane Windows, Screens, Skylight(s), Shutters |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
School Information
District | Newport Mesa Unified |
---|---|
Elementary | California |
Middle | Tewinkle |
High | Estancia |
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 56 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24124992
Date | Details | Change |
---|---|---|
Status Changed from Pending to Active | – | |
Status Changed from Active to Pending | – | |
Price Reduced from $1,799,000 to $1,695,000 | ||
05/23/2024 | Listed for sale at $1,799,000 |
Listing Details
Agent | John Kelly |
---|---|
Office | Seven Gables Real Estate |