About 1012 Doria
Large 2 story 5 bedroom, 3 bath home in the very desirable Founders Square section of Anaheim. One bedroom downstairs. Home has Master Bedroom with walk-in closet, Master Bath with jacuzzi tub and separate shower. Kitchen has granite counter tops, recessed lighting, countertop lighting, built-in range, oven, dishwasher. Laundry room is upstairs near the bedrooms. Home is equipped with a tech center near staircase. Home built with copper plumbing, the soft water system and Solar system is paid off.
Features of 1012 Doria
MLS® # | OC24164392 |
---|---|
Price | $1,199,999 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,500 |
Acres | 0.09 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 1012 Doria |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | Founders Square (FONS) |
City | Anaheim |
County | Orange |
Zip Code | 92801 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
Parking | Door-Multi, Garage Faces Front, Garage, One Space |
# of Garages | 2 |
Garages | Door-Multi, Garage Faces Front, Garage, One Space |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Granite Counters, High Ceilings, Open Floorplan, Walk-In Closet(s), Furnished |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Water Softener, Water Heater |
Heating | Central, Solar, Wall Furnace |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stone, Stucco, Wood Siding |
---|---|
Lot Description | 0-1 Unit/Acre |
Windows | Shutters |
Construction | Stone, Stucco, Wood Siding |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | Monthly |
Price History for MLS #OC24164392
Date | Details | Change |
---|---|---|
Price Reduced from $1,279,000 to $1,199,999 | ||
08/09/2024 | Listed for sale at $1,279,000 |
Listing Details
Agent | Tanhai Do |
---|---|
Office | One Stop Realty and Financial |