About 620 Newcastle Dr
huge reduction ! Welcome to your dream home in the heart of Anaheim! This stunning property features 5 spacious bedrooms and 3 modern bathrooms, perfectly designed for comfort and convenience. Recently renovated from top to bottom, this home offers a blend of luxury and functionality that will make you fall in love at first sight. As you step inside, you'll be greeted by an open-concept kitchen, ideal for both everyday living and entertaining. The kitchen boasts state-of-the-art appliances, large counter space, and modern cabinet. The living area is cozy and inviting, centered around a contemporary electronic fireplace that adds warmth and ambiance. Large windows throughout the home let in an abundance of natural light, creating a bright and cheerful atmosphere. The layout of this home is perfect for families, offering privacy and spaces. Downstairs, you'll find three generously sized bedrooms, providing ample space for master bedroom,or a home office. Upstairs, there are two additional bedrooms, ensuring everyone has their own private sanctuary. One of the standout features of this property is the fully-equipped swimming pool area, designed for both relaxation and recreation. Whether you want to take a refreshing dip on a hot day or host a poolside barbecue, this space is sure to become a favorite spot for family and friends. Location is everything, and this home does not disappointed. Situated just 4 miles from Disneyland parl and Downtown Disney. Don't miss out on the chance to own this incredible home in Anaheim. It's not just a place to live; it's a lifestyle. discover the perfect blend of comfort, luxury, and convenience.
Features of 620 Newcastle Dr
MLS® # | OC24165332 |
---|---|
Price | $1,385,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,800 |
Acres | 0.18 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern |
Status | Active |
Community Information
Address | 620 Newcastle Dr |
---|---|
Area | 79 - Anaheim West of Harbor |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Door-Single, Garage |
# of Garages | 2 |
Garages | Door-Single, Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Permits, Private |
Interior
Interior | Laminate, Wood |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, Multiple Staircases, Open Floorplan, Storage, Tile Counters, Bedroom on Main Level, Multiple Primary Suites, Primary Suite, Walk-In Closet(s), Bar, Dry Bar |
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Great Room |
# of Stories | 1 |
Stories | Two |
Exterior
Exterior | Brick, Other |
---|---|
Exterior Features | Barbecue |
Lot Description | ZeroToOneUnitAcre, Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Street Level |
Windows | Wood Frames |
Construction | Brick, Other |
School Information
District | Anaheim Union High |
---|---|
Middle | Dale |
High | Magnolia |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 53 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24165332
Date | Details | Change |
---|---|---|
Price Reduced from $1,428,000 to $1,385,000 | ||
Price Reduced from $1,470,000 to $1,428,000 | ||
Price Reduced from $1,520,000 to $1,470,000 | ||
08/09/2024 | Listed for sale at $1,520,000 |
Listing Details
Agent | Xinyao Ren |
---|---|
Office | Mcsen Realty Corp. |