About 348 18th Street
Eastside Costa Mesa is where it's at! First time offering since 1985, this adorable ranch sits on an incredibly deep lot and is one of those hidden gems people are clamoring to find! This charmer has a main home with 2BR/2BA with a detached two car garage and separate 1BR/1BA back house w/kitchen & laundry room. Large front and backyard with fruit trees creates a country feel in the heart of this trendy neighborhood that is a throwback to simpler times and nicely blends old with new and continues to evolve. Live with it, reimagine it or redevelop as you wish! Short stroll to a variety of shops, restaurants, hangouts and nightlife. Mere minutes to Newport's Back Bay with miles of trails, the beaches, Irvine and John Wayne airport. Incredible location in the heart of it all, just waiting for the next owner's vision in an area that continues to draw interest with strong property values.
Features of 348 18th Street
MLS® # | OC24165338 |
---|---|
Price | $2,199,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,224 |
Acres | 0.20 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 348 18th Street |
---|---|
Area | C5 - East Costa Mesa |
Subdivision | Eastside Central (ECCM) |
City | Costa Mesa |
County | Orange |
Zip Code | 92627 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Door-Single, Driveway, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Door-Single, Driveway, Garage Faces Front, Garage |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Appliances | Dishwasher, Gas Range, Gas Water Heater, Refrigerator, Dryer, Washer |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Front Yard, Yard |
---|---|
Roof | Shingle |
School Information
District | Newport Mesa Unified |
---|
Additional Information
Date Listed | August 10th, 2024 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24165338
Date | Details | Change |
---|---|---|
Price Reduced from $2,499,900 to $2,199,900 | ||
08/10/2024 | Listed for sale at $2,499,900 |
Listing Details
Agent | Cara Ameer |
---|---|
Office | Coldwell Banker Realty |