About 121 La Palma Avenue # 8
This home is the Residence Five of the Palmilla collection offered by Lennar. This home offers 1521 sq. ft. of living area with the kitchen and living area on the second level with 10 ft. ceiling heights allowing lots of light. The layout is perfect for many with 3 bedrooms together on the 3rd level with the laundry facilities offering convenience. This is the most popular 3 bedroom home because of price! At Lennar, everything is included so this home has beautiful white, soft-close cabinetry throughout, white quartz counters in both kitchens and baths, appliances are ss and even the refrigerator is included. This home also has a beautiful upgraded flooring package with luxury vinyl in kitchen/family, upgraded carpet in bedrooms, halls and stairs and upgraded tile in baths and laundry. This home is turn-key! The location of this home is great too, located at the end of the building and is very bright!
Features of 121 La Palma Avenue # 8
MLS® # | OC24168394 |
---|---|
Price | $794,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,521 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 121 La Palma Avenue # 8 |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | Palmilla at La Palma |
City | Anaheim |
County | Orange |
Zip Code | 92801 |
Amenities
Amenities | Pool |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage, Garage Door Opener, Guest, No Driveway |
# of Garages | 2 |
Garages | Direct Access, Garage, Garage Door Opener, Guest, No Driveway |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Fenced, In Ground, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Balcony, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Oven, High Efficiency Water Heater, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Drywall, Ducts Professionally Air-Sealed, Frame, Stucco |
---|---|
Exterior Features | Rain Gutters |
Lot Description | Near Park, Street Level |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Screens |
Roof | Concrete, Tile |
Construction | Drywall, Ducts Professionally Air-Sealed, Frame, Stucco |
Foundation | Slab |
School Information
District | Anaheim Union High |
---|---|
Elementary | Horace Mann |
Middle | Sycamore |
High | Anaheim |
Additional Information
Date Listed | August 14th, 2024 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 440 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cesi Pagano |
---|---|
Office | Keller Williams Realty |