About 23652 Via Ortega
Great Village home backing to acres of open space making this location very tranquil. Entering the home you are greeted by an open floor plan and an abundance of natural light that is great for relaxing or entertaining. The gourmet kitchen features granite countertops and stainless steel appliances, plus lots of cabinets and a good size pantry for extra storage. In addition to the family room that opens up to the kitchen, the main level is complete with a formal living and dining room, guest bedroom, full bathroom, laundry and an attached 2-car garage. Upstairs you will find a spacious primary suite and walk-in closet. Two secondary bedrooms and full bathroom complete the 2nd level. This property is located near walking trails that can be accessed from the comfort of your beautiful backyard that opens up to greenbelt and provides the serenity and privacy you've been looking for!
Features of 23652 Via Ortega
MLS® # | OC24169294 |
---|---|
Price | $5,375 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,600 |
Acres | 0.14 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 23652 Via Ortega |
---|---|
Area | CC - Coto De Caza |
Subdivision | Village (TV) |
City | Coto de Caza |
County | Orange |
Zip Code | 92679 |
Amenities
Utilities | Association Dues |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Hills, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Bedroom on Main Level |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Dining Room, Family Room, Kitchen, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | 0-1 Unit/Acre |
---|
School Information
District | Capistrano Unified |
---|---|
Elementary | Wagon Wheel |
Middle | Las Flores |
High | Tesoro |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Christina Bowen |
---|---|
Office | Re/Max Real Estate Group |