About 3314 Calle Del Sol
A Beautiful Luxury 55+ living in Buena Vida at La Floresta! This home features an open one floor layout. The kitchen is upgraded with granite counters, stainless steel appliances and dark wood cabinets. The home features a spacious yard and two main floor bedrooms. The large master bedroom features an ensuite bathroom and wonderful space to enjoy. This home is close to shopping, dining, entertainment and much more!!! Living in the La Floresta community, you gain access to an exclusive clubhouse for residents with amenities such as a fitness center, lounge, ballroom, catering kitchen, and multi-purpose room. The outdoor amenities include a large sparkling pool and spa, sport courts, and a resident garden! Situated just steps away from The Village at La Floresta with Whole Foods and many different shopping and dining options as well as nearby Downtown Brea with unlimited entertainment! Come see this home today!
Features of 3314 Calle Del Sol
MLS® # | OC24170614 |
---|---|
Price | $1,250,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,551 |
Acres | 0.04 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3314 Calle Del Sol |
---|---|
Area | 86 - Brea |
Subdivision | Buena Vida |
City | Brea |
County | Orange |
Zip Code | 92823 |
Amenities
Amenities | Clubhouse, Sport Court, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private, Association |
Interior
Interior Features | All Bedrooms Down |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
School Information
District | Brea-Olinda Unified |
---|
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 47 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 399 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Amy Chen |
---|---|
Office | Re/Max Premier Realty |