Features of 33621 Via Martos
MLS® # | OC24172654 |
---|---|
Price | $8,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,249 |
Acres | 0.21 |
Year Built | 1981 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 33621 Via Martos |
---|---|
Area | LT - Lantern Village |
Subdivision | Marinita (MA) |
City | Dana Point |
County | Orange |
Zip Code | 92629 |
Amenities
Utilities | Gardener |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s), Panoramic |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | All Bedrooms Down, Entrance Foyer, Main Level Primary, Primary Suite, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Days on Market | 43 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Randy Ora |
---|---|
Office | Berkshire Hathaway HomeService |