About 2330 Vanguard Way # C103
OPEN FLOOR PLAN UNIT AND WALKING DISTANCE TO THE OC FAIRGROUNDS! Step inside and will immediately notice the open floor plan and windows throughout that allow plenty of natural light inside. Upgraded with travertine flooring in the main living, dining, and kitchen areas and brand new LVP flooring for stairs and bedrooms. The living room offers a fireplace, perfect to cozy up to on those cold nights, with a sliding patio door with direct access to your own outdoor patio space, perfect for when entertaining guests. Separate dining area. The kitchen is upgraded with a granite countertop, stainless steel appliances, a built-in microwave, and recessed lights. Total of 3 bedrooms and 2.5 baths. The master bedroom offers its own bathroom, ceiling fan, and plantation shutters. Washer and Dryer in the unit. Direct 2-car garage access with guest parking located behind the garages. Few steps out is the pool and spa. Conveniently, located near many restaurants, shops, entertainment, and walking distance to the OC Fairgrounds. Easy access to the 55 freeway and a short drive to the beach.
Features of 2330 Vanguard Way # C103
MLS® # | OC24172858 |
---|---|
Price | $3,995 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,563 |
Acres | 0.04 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2330 Vanguard Way # C103 |
---|---|
Area | C4 - Central Costa Mesa |
Subdivision | Newport Landing (NPLD) |
City | Costa Mesa |
County | Orange |
Zip Code | 92626 |
Amenities
Utilities | Association Dues |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | All Bedrooms Up, Walk-In Closet(s) |
Appliances | Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
School Information
District | Other |
---|
Additional Information
Date Listed | August 10th, 2024 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24172858
Date | Details | Change |
---|---|---|
Price Reduced from $4,100 to $3,995 | ||
Price Reduced from $4,200 to $4,100 | ||
08/10/2024 | Listed for sale at $4,200 |
Listing Details
Agent | David Park |
---|---|
Office | Up Realty Inc. |