About 3 Sentinel Place
Popular first floor 2 bed and 2 bath end unit in sought after neighborhood of Calabria. Move-in ready and filled with convenient features. Inside laundry, one car attached garage, fireplace in living room, new shower/bathtub, and freshly painted throughout. The kitchen opens to the dining room area overlooking your private patio. The direct access garage has shelving and storage. Close to beaches, hiking trails, biking trails, shopping, schools and entertainment.
Features of 3 Sentinel Place
MLS® # | OC24176755 |
---|---|
Price | $3,100 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,092 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3 Sentinel Place |
---|---|
Area | AV - Aliso Viejo |
Subdivision | Calabria (CLB) |
City | Aliso Viejo |
County | Orange |
Zip Code | 92656 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Association Dues, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Direct Access, Door-Single, Garage, Storage |
# of Garages | 1 |
Garages | Assigned, Direct Access, Door-Single, Garage, Storage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community, Fenced, Filtered, In Ground |
Interior
Interior | Laminate, Vinyl, Wood |
---|---|
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | 0-1 Unit/Acre |
---|---|
Foundation | Concrete Perimeter |
School Information
District | Capistrano Unified |
---|
Additional Information
Date Listed | August 26th, 2024 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24176755
Date | Details | Change |
---|---|---|
Price Reduced from $3,250 to $3,100 | ||
08/26/2024 | Listed for sale at $3,250 |
Listing Details
Agent | Patrick Hourigan |
---|---|
Office | Nationwide Realty |