About 27 Brownstone Way
Price Reduction!!! Welcome to 27 Brownstone, a rarely available stunning tri level townhome in the upscale and highly desired Vantis Community. Nestled in the heart of Aliso Viejo, this beautifully maintained property boasts two spacious master suites and 2.5 bathrooms offering approximately 1638 sq ft of comfortable living space. As you enter you will be greeted by a remodeled open floor plan with an abundance of natural light, creating a warm and welcoming atmosphere. The gourmet kitchen is a chef’s dream featuring modern stainless steel appliances, ample cabinet space, and designer quartz counter tops perfect for entertaining. The 2 master suites are on separate levels and offer a private and peaceful retreat with walk in closets, luxurious en-suite bathrooms complete with dual sinks, walk in showers and one sperate soaking tub. Additional highlights include a convenient upstairs laundry room with built in storage, attached two car tandem garage (EV ready) with ample storage space, and just steps from your home access to the community’s top notch amenities, including a sparkling pool, spa, clubhouse and top of the line fitness center. Located in a family friendly neighborhood, this home is just minutes from top rated schools, walking distance to shopping centers, dining, endless entertainment options and just a short drive to the infamous Laguna Beach. Hurry, this will not last at this price! Don’t miss your chance to own this exceptional property in one of Aliso Viejo’s most sought-after and vibrant communities.
Features of 27 Brownstone Way
MLS® # | OC24180054 |
---|---|
Price | $899,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,638 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mediterranean, Spanish |
Status | Active Under Contract |
Community Information
Address | 27 Brownstone Way |
---|---|
Area | AV - Aliso Viejo |
Subdivision | Latitudes South (LATS) |
City | Aliso Viejo |
County | Orange |
Zip Code | 92656 |
Amenities
Amenities | Billiard Room, Clubhouse, Fitness Center, Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Recreation Room, Spa/Hot Tub |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Association |
Interior
Interior Features | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Tandem, All Bedrooms Up, Multiple Primary Suites, Walk-In Pantry, Walk-In Closet(s) |
---|---|
Appliances | Built-In Range, Dishwasher, Freezer, Gas Range, Gas Water Heater, Refrigerator, Vented Exhaust Fan, Water Heater |
Heating | Central, Fireplace(s) |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 3 |
Stories | Three Or More |
School Information
District | Capistrano Unified |
---|---|
Elementary | Wood Canyon |
Middle | Don Juan Avila |
High | Aliso Niguel |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 404 |
HOA Fees Freq. | Monthly |
Price History for MLS #OC24180054
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – | |
Price Reduced from $949,900 to $899,900 | ||
08/29/2024 | Listed for sale at $949,900 |
Listing Details
Agent | Justin Roach |
---|---|
Office | Coastline Capital Residential |