About 23412 Pacific Park Drive # 24h
Located in the highly sought after and gated community of Canyon Villas, this two bedroom unit is clean and ready for move in! The second floor condo offers a spacious family room with a fireplace, Kitchen with every appliance you need, and two large bedrooms. The Primary Bedroom is complete with a closet, dual sinks in the bathroom, and walk in shower. Down the hall find a well sized secondary bedroom and full bathroom. Enjoy all that this community has to offer: two community pools, gym and clubhouse, and ample parking. Just one block to many shops, restaurants, the movie theatre, and more on Aliso Creek Rd. Don't miss your chance to own a two bedroom residence in a great neighborhood!
Features of 23412 Pacific Park Drive # 24h
MLS® # | OC24180230 |
---|---|
Price | $629,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,090 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 23412 Pacific Park Drive # 24h |
---|---|
Area | AV - Aliso Viejo |
Subdivision | Canyon Villas (CANV) |
City | Aliso Viejo |
County | Orange |
Zip Code | 92656 |
Amenities
Amenities | Clubhouse, Controlled Access, Fitness Center, Outdoor Cooking Area, Barbecue, Pool, Pet Restrictions, Spa/Hot Tub, Security |
---|---|
Parking Spaces | 1 |
Parking | Garage |
# of Garages | 1 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Freezer, Gas Range, Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
School Information
District | Capistrano Unified |
---|---|
Elementary | Wood Canyon |
Middle | Don Juan Avila |
High | Aliso Niguel |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 482.76 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Gary Ward |
---|---|
Office | CENTURY 21 Affiliated |