About 1831 Morava Avenue
Welcome to this delightful 1,324 square foot residence, proudly maintained by its original owners, and situated on a generous 7,590 square foot lot. Conveniently located within walking distance to an elementary, middle, and high school, this inviting home features 3 well-sized bedrooms and 2 bathrooms, offering ample space for comfortable living. Step outside to discover a large, beautifully landscaped backyard, perfect for entertaining. With a lush grass area and a cozy seating space, this outdoor retreat is ideal for gatherings and relaxation. The property also includes a large front yard and a driveway that accommodates multiple vehicles, complemented by a 2-car garage. Inside, you'll be greeted by an abundance of natural light that fills the home throughout the day. The remodeled kitchen is a true highlight, showcasing modern stainless-steel appliances, a stylish subway tile backsplash, freshly painted cabinets, and updated fixtures. A farmhouse sink and wood-look vinyl plank flooring add a touch of elegance and practicality to the space, which flows seamlessly into the family room and living room. The family room is further enhanced by a charming fireplace, creating a warm and inviting atmosphere. Each bedroom provides generous space and closet storage. One of the bathrooms is a retreat in itself, featuring a shower/tub combo, a large vanity with marble countertops, and new fixtures, while the other bathroom is nicely updated with a modern shower. This home blends modern amenities with timeless charm and reflects the care and pride of its original owners. It’s a perfect choice for those seeking comfort and style in a vibrant community. Don’t miss the opportunity to make 1831 E Morava Aveyour new home!
Features of 1831 Morava Avenue
MLS® # | OC24180535 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,324 |
Acres | 0.17 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1831 Morava Avenue |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | Other |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Utilities | Overhead Utilities |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Driveway, Garage Faces Front, Garage, Oversized, Unassigned |
# of Garages | 2 |
Garages | Concrete, Driveway, Garage Faces Front, Garage, Oversized, Unassigned |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Wood |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Storage, Unfurnished, All Bedrooms Down, Bedroom on Main Level |
Appliances | Free-Standing Range, Gas Cooktop, Disposal, Range Hood, Tankless Water Heater, Vented Exhaust Fan |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick, Stucco |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Sprinkler System, Yard |
Windows | Blinds, Screens |
Roof | Composition |
Construction | Brick, Stucco |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24180535
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – | |
Status Changed from Active Under Contract to Active | – | |
Status Changed from Active to Active Under Contract | – |
Listing Details
Agent | Cesi Pagano |
---|---|
Office | Keller Williams Realty |