About 17687 La Rosa Lane
WELCOME to 17687 LA ROSA LANE. Located in Green Valley Subdivision. End unit townhouse, move-in ready, covered front porch look out to the greenbelt. Open concepts with lots of natural lights. Townhouse features 4-bedrooms, 3-baths, 2-garage detached. 1st floor has 1 bedroom with full bath. The Complex Amenities with 3-pools, 2-pools are heated through the winter, 2-clubhouses, walk-trails, playground, close to Mile Square Park, freeway access, beach, and restaurants. ***PARKING Space for guests at front of the unit***
Features of 17687 La Rosa Lane
MLS® # | OC24187726 |
---|---|
Price | $929,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,488 |
Acres | 0.05 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 17687 La Rosa Lane |
---|---|
Area | 16 - Fountain Valley / Northeast HB |
Subdivision | Green Valley Townhomes (GVTH) |
City | Fountain Valley |
County | Orange |
Zip Code | 92708 |
Amenities
Amenities | Clubhouse, Maintenance Front Yard, Picnic Area, Pool |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
Parking Spaces | 2 |
Parking | Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Garages | Direct Access, Garage, Garage Door Opener, Garage Faces Rear |
View | Courtyard, Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Open Floorplan, Pantry, Bedroom on Main Level, Entrance Foyer |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Water Softener, Dryer, Washer |
Heating | Central, Fireplace(s) |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas Starter, Raised Hearth |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting |
Lot Description | Back Yard, Corner Lot, Front Yard, Greenbelt, Yard |
Windows | Blinds, Double Pane Windows, Drapes |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
School Information
District | Huntington Beach Union High |
---|---|
Middle | Masuda |
High | Fountain Valley |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 260 |
HOA Fees Freq. | Monthly |
Price History for MLS #OC24187726
Date | Details | Change |
---|---|---|
Price Reduced from $945,000 to $929,900 | ||
Status Changed from Active Under Contract to Active | – | |
Status Changed from Active to Active Under Contract | – | |
09/09/2024 | Listed for sale at $945,000 |
Listing Details
Agent | Quinn Bui |
---|---|
Office | Royal Capital Realty |