About 411 Blue Jay Drive
This beautiful move-in ready Air Conditioned home is located in the highly desired community of Bridlewood in Olinda Ranch built by Kaufman & Broad. It is adjacent to Olinda Ranch Park and just down the road from a multitude of recreational activities at Carbon Canyon Regional Park. The home features three bedrooms, two and a half bathrooms, plus a very spacious loft. Downstairs you will find a lovely living room with a cozy fireplace, lots of windows that create a light and open feel, a spacious dining area, a guest bathroom and a separate laundry room leads to the two-car garage. The gorgeous kitchen is light & bright, has plenty of cabinets, stone counters & backsplash, and stainless-steel appliances. Upstairs features two secondary bedrooms, the spacious loft, a separate office nook, a full guest bathroom and a large primary suite. You will love the low maintenance backyard with nice block wall fencing, outdoor dining area, and built-in BBQ. Nearby you will find award-winning schools, the Brea Mall and downtown Birch Street. Olinda Ranch, a premier master-planned community, boasts over 660 homes and a 10-acre public park with sports fields, basketball courts, a skating element, picnic area, playground, historical center, meandering pathways, and nature trails, ensuring a vibrant and active lifestyle for all… and this neighborhood has the preferred schools at every level!
Features of 411 Blue Jay Drive
MLS® # | OC24187987 |
---|---|
Price | $1,174,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,530 |
Acres | 0.07 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 411 Blue Jay Drive |
---|---|
Area | 86 - Brea |
Subdivision | Bridlewood (BRID) |
City | Brea |
County | Orange |
Zip Code | 92823 |
Amenities
Amenities | Picnic Area, Playground, Trail(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
Parking Spaces | 2 |
Parking | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Concrete, Direct Access, Driveway Level, Door-Single, Driveway, Garage Faces Front, Garage |
View | Hills |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Stone |
---|---|
Interior Features | Block Walls, Crown Molding, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Paneling/Wainscoting, Recessed Lighting, All Bedrooms Up, Primary Suite, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven |
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Stucco, Copper Plumbing |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level |
Windows | Blinds, Double Pane Windows |
Roof | Tile |
Construction | Drywall, Stucco, Copper Plumbing |
Foundation | Slab, Tie Down |
School Information
District | Brea-Olinda Unified |
---|---|
Elementary | Olinda |
Middle | Brea |
High | Brea Olinda |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 134 |
HOA Fees Freq. | Monthly |
Price History for MLS #OC24187987
Date | Details | Change |
---|---|---|
Price Reduced from $1,199,900 to $1,174,900 | ||
09/11/2024 | Listed for sale at $1,199,900 |
Listing Details
Agent | Scot Campbell |
---|---|
Office | Coldwell Banker-Campbell Rltrs |