About 47 Santa Monica Street
Welcome to this beautifully 4-bedroom, 2.5-bath home, spanning 1,740 square feet and situated on one of the largest lots in the community! As you step inside, you’ll be greeted by abundant natural light, filling the open dining room, formal living room, family room, and kitchen. The downstairs also features a convenient half bath, perfect for guests. Upstairs, you’ll find two generously sized bedrooms, a full bathroom, and a spacious primary suite. The fourth bedroom has been converted into a cozy retreat off the primary—ideal for a home office, nursery, or reading nook. The home has been upgraded with stylish laminate and tile flooring, granite and quartz countertops, dual-pane windows, and recessed lighting throughout. Stainless steel appliances are included, making the kitchen both functional and sleek. Enjoy modern upgrades like dual-pane windows, recessed lighting, and a garage equipped with epoxy flooring, built-in storage cabinets, and attic storage. The washer and dryer are conveniently located in the attached garage. Outside, the expansive backyard is a fruit lover’s dream, boasting guava, orange, lemon, apple, and pear trees. his home is just a short walk to Aliso Viejo Middle School, local parks, and the popular Aliso Viejo Ranch. Zoned for top-rated schools, including Oak Grove Elementary, Aliso Viejo Middle, and Aliso Niguel High School, this home is the perfect combination of comfort, convenience, and charm!
Features of 47 Santa Monica Street
MLS® # | OC24193433 |
---|---|
Price | $5,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,740 |
Acres | 0.11 |
Year Built | 1991 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 47 Santa Monica Street |
---|---|
Area | AV - Aliso Viejo |
Subdivision | California Reflections (CRE) |
City | Aliso Viejo |
County | Orange |
Zip Code | 92656 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Association Dues |
---|---|
Parking Spaces | 2 |
Parking | Door-Single, Driveway, Garage Faces Front, Garage, Off Street |
# of Garages | 2 |
Garages | Door-Single, Driveway, Garage Faces Front, Garage, Off Street |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Up, Primary Suite |
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard, Corner Lot, Landscaped |
---|---|
Roof | Tile |
School Information
District | Capistrano Unified |
---|---|
Elementary | Oak Grove |
Middle | Aliso Viejo |
High | Aliso Niguel |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 14 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kalvin Feng |
---|---|
Office | Keller Williams Realty Irvine |