About 3074 Santa Fe Road
MOVE IN READY UNIT in the highly sought after Blackstone community! Plenty of guest parking! Highly desired floor plan with a bright and modern feel. Built with an open floor plan between the kitchen, dining, and living rooms, plus double glass sliding doors leading to a custom paved backyard, this home is the perfect space for indoor-outdoor entertaining. The master bath has been upgraded to an edgeless glass door and the master bedroom features a large, bright walk in closet. Storage storage storage! Blackstone is a great community with a gated and guarded pool/ children’s splash zone overlooking city views. There are small parks located throughout for hosting BBQ’s and a wonderful small and large dog park for your fur baby to get some exercise. Drive down the street to the Whole Foods Market complex or explore downtown Brea!
Features of 3074 Santa Fe Road
MLS® # | OC24194754 |
---|---|
Price | $1,169,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,890 |
Acres | 0.06 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Modern |
Status | Active |
Community Information
Address | 3074 Santa Fe Road |
---|---|
Area | 86 - Brea |
Subdivision | Blackstone (BKSTN) |
City | Brea |
County | Orange |
Zip Code | 92821 |
Amenities
Amenities | Clubhouse, Sport Court, Dock, Dog Park, Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Garage, Private, Garage Faces Rear |
# of Garages | 2 |
Garages | Garage, Private, Garage Faces Rear |
View | Courtyard, Hills, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Separate/Formal Dining Room, Multiple Staircases, Primary Suite, Walk-In Closet(s) |
Appliances | SixBurnerStove, Built-In Range, ENERGY STAR Qualified Water Heater, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Range Hood, Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick, Drywall, Fiber Cement, Concrete, Stucco |
---|---|
Lot Description | ZeroToOneUnitAcre |
Windows | Blinds |
Roof | Tile |
Construction | Brick, Drywall, Fiber Cement, Concrete, Stucco |
Foundation | Combination |
School Information
District | Brea-Olinda Unified |
---|---|
Elementary | Olinda |
Middle | Brea |
High | Brea Olinda |
Additional Information
Date Listed | September 10th, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 389 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Andy Liu |
---|---|
Office | Harvest Realty Development |