About 11052 Blue Allium Avenue
Beautiful Pool Home Near Mile Square Park – 4 Beds, 3 Baths, 2,752 SqFt Welcome to this stunning pool home just steps away from Mile Square Park. Featuring 4 bedrooms, 3 baths, and 2,752 square feet of living space, this home is perfect for families and entertainers alike. As you enter, you're greeted by a spacious formal living room with an elegant stone fireplace, recessed lighting, and direct access to the formal dining room. The remodeled kitchen boasts shaker cabinets, granite countertops, stainless steel appliances, a walk-in pantry, and a breakfast bar. The adjacent family room, with its beamed ceilings, wet bar, ceiling fan, and fireplace, provides the ideal space for gatherings. The downstairs master suite offers dual closets, window shutters, a ceiling fan, and an ensuite bathroom with dual sinks and a walk-in shower. Additionally, there is another bedroom, an office with a ceiling fan, and a full bath, as well as a laundry room with garage access. Upstairs, you’ll find two more spacious bedrooms, a full bath, and a large finished attic for extra storage. The backyard is an entertainer's dream, featuring a sparkling pool, covered patio, and a privacy block wall—perfect for hosting or relaxing. Located close to top-rated schools, Fountain Valley Hospital, shopping, dining, and easy freeway access, this home has it all, including proximity to the beach! Don’t miss your chance to make this beautiful home your own! Please note furniture can stay or will be removed upon move in.
Features of 11052 Blue Allium Avenue
MLS® # | OC24194756 |
---|---|
Price | $5,450 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,752 |
Acres | 0.15 |
Year Built | 1971 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11052 Blue Allium Avenue |
---|---|
Area | 699 - Not Defined |
City | Fountain Valley |
County | Orange |
Zip Code | 92708 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground, Private |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Block Walls, Ceiling Fan(s), Separate/Formal Dining Room, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Bar, All Bedrooms Up, All Bedrooms Down, Attic, Bedroom on Main Level, Jack and Jill Bath, Loft, Main Level Primary, Primary Suite, Walk-In Pantry |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard, Front Yard |
---|---|
Windows | Shutters |
Roof | Tile |
School Information
District | Garden Grove Unified |
---|---|
Elementary | Monroe |
Middle | Fitz |
High | Los Amigos |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sarah Frost |
---|---|
Office | First Team Real Estate |