About 857 Pagossa Way
Discover Your Anaheim Hills Oasis Nestled atop S. Weir Canyon Road, Summit Park Condos offers the perfect blend of convenience and tranquility. This sought-after community is just steps away from Ronald Reagan Park, local shops, restaurants, Sycamore Park, and Running Springs Elementary. With easy access to freeways, entertainment, shopping, and dining, everything you need is at your fingertips. This spacious two-bedroom, 2.5-bathroom townhome is ideally positioned within the complex, ensuring a peaceful and private outdoor retreat. Enjoy the community's amenities, including a pool, spa, gym, outdoor dining areas, and clubhouse. Inside, you'll find primary suites, upstairs, each with ceiling fans and a neatly tucked, stacked laundry unit adding to the convenience. Main level has a half bath, ample space in the living room with a kitchen featuring a dining area. In addition, an attached two-car garage w overhead storage racks as a bonus! Community includes a pool and playground, experience the best of Anaheim Hills living at Summit Park Condos. Owner will consider small pets.
Features of 857 Pagossa Way
MLS® # | OC24197043 |
---|---|
Price | $3,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,046 |
Acres | 0.00 |
Year Built | 1988 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 857 Pagossa Way |
---|---|
Area | 699 - Not Defined |
Subdivision | ANAHEIM HILLS |
City | Anaheim |
County | Orange |
Zip Code | 92808 |
Amenities
Amenities | Pool |
---|---|
Utilities | None |
Parking Spaces | 2 |
Parking | Garage, Private, See Remarks |
# of Garages | 2 |
Garages | Garage, Private, See Remarks |
View | Canyon, Hills, Peek-A-Boo |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, See Remarks |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
School Information
District | Orange Unified |
---|
Additional Information
Date Listed | September 22nd, 2024 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #OC24197043
Date | Details | Change |
---|---|---|
Price Reduced from $3,150 to $3,000 | ||
Price Reduced from $3,200 to $3,150 | ||
Price Reduced from $3,300 to $3,200 | ||
09/22/2024 | Listed for sale at $3,300 |
Listing Details
Agent | Sina Azari |
---|---|
Office | CATALYST |