About 3451 Villa Drive
HOME IS LOCATED IN THE PREFERRED PLANNED COMMUNITY FEATURING 2-STORY HIGH CEILING IN ENTRY FOYER/HALLWAY, OPEN FLOOR PLAN, SPACIOUS GREAT ROOM, AIRY & BRIGHT GOURMET KITCHEN WITH GRANITE SLAB COUNTERTOPS & BACKSPLASH, SPACIOUS CENTER ISLAND & BREAKFAST BAR AND STAINLESS STEEL APPLIANCES, UPGRADED CARPET & TILE FLOORING, THIS HOME WILL CATER TO THE NEEDS OF EVERYDAY LIVING. THE PLANNED COMMUNITY ALSO OFFERS ADDITIONAL VARIETY OF AMENITIES SUCH AS RECREATION CENTER INCLUDING MEETING ROOM & LOUNGE, POOL & SPA, SMALL WATER PARK FOR YOUNGER CHILDREN, WALKING TRAIL ETC. THERE IS A BBQ & PICNIC AREA AND TOT LOT JUST AROUND THE CORNER, AND CONVENIENTLY 5-10 MIN WALKING DISTANCE TO A GROCERY MARKET, EATERIES, SHOPS, YOGA STUDIO, AND MORE
Features of 3451 Villa Drive
MLS® # | OC24200935 |
---|---|
Price | $4,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,978 |
Acres | 0.06 |
Year Built | 2015 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3451 Villa Drive |
---|---|
Area | 86 - Brea |
Subdivision | Camino |
City | Brea |
County | Orange |
Zip Code | 92823 |
Amenities
Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Association Dues |
Parking Spaces | 2 |
Parking | Direct Access, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Direct Access, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Breakfast Area, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Two Story Ceilings, Unfurnished, Wired for Data, All Bedrooms Up |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Sprinklers In Rear |
Windows | Blinds, Double Pane Windows |
Roof | Tile |
School Information
District | Brea-Olinda Unified |
---|---|
Elementary | Olinda |
Middle | Brea |
High | Brea Olinda |
Additional Information
Date Listed | September 28th, 2024 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | David Chae |
---|---|
Office | Realty One Group West |