About 902 Nutwood Street
CORNER LOT**READY-TO-MOVE IN. COME AND SEE THIS HUGE OPPORTUNITY TO MAKE THIS HOUSE A HOME SWEET HOME!
Features of 902 Nutwood Street
MLS® # | OC24201426 |
---|---|
Price | $848,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,381 |
Acres | 0.18 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 902 Nutwood Street |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | OTHER |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Driveway, Garage |
View | City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Quartz Counters, All Bedrooms Down |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Other |
---|---|
Lot Description | Front Yard, Yard |
Roof | Composition |
Construction | Other |
Foundation | Slab |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lien Hoang |
---|---|
Office | One Stop Realty and Financial |