About 972 Sarah Way
Welcome to Eastmont Villas! This attached single family home is 2 bedrooms and 1 bath spread out over nearly 1000 Sq Ft of living space. Large and bright living room. Spacious kitchen with dishwasher and stainless-steel gas range. Recent improvements include newer paint throughout and newer carpet in the living room and both bedrooms. The bathroom has been upgraded with stylish vinyl plank flooring and newer quartz countertop. the property boasts a nice sized backyard with an additional storage shed. Attached 2 car garage with laundry hook ups. LOW HOA dues and plenty of amenities including a swimming pool, spa, tennis courts, playground, and clubhouse!
Features of 972 Sarah Way
MLS® # | PW23200541 |
---|---|
Price | $649,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 980 |
Acres | 0.10 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 972 Sarah Way |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | Eastmont Villas (ESVL) |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Amenities | Clubhouse, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Sewer Connected |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | All Bedrooms Down, Quartz Counters, Tile Counters |
Appliances | Gas Range |
Heating | Central |
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Sprinkler System |
---|---|
Foundation | Slab |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | October 27th, 2023 |
---|---|
Days on Market | 89 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 211 |
HOA Fees Freq. | Monthly |
Price History for MLS #PW23200541
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – | |
Price Increased from $625,000 to $649,000 | ||
10/27/2023 | Listed for sale at $625,000 |
Listing Details
Agent | Matthew Drenner |
---|---|
Office | Real Estate Establishment Inc. |