About 9155 Pacific Avenue # 265
Welcome to your new home! Nice and quite condos place near by supermarket. This 2 bed, 2-bath unit at corner lot, offer a spacious living experience with a large living room perfect for gathering. Enjoy with patio open to landscape, convenience of community living with access to refreshing pool and on-site laundry facilities. Nestled in friendly community, this unit is designed for comfort and convenience. Don't miss the opportunity to make this your home sweet home.
Features of 9155 Pacific Avenue # 265
MLS® # | PW24033406 |
---|---|
Price | $465,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 966 |
Acres | 2.56 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 9155 Pacific Avenue # 265 |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | Unknown |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Amenities | Barbecue, Playground, Pool |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Concrete, One Space, Permit Required, Shared Driveway |
Garages | Assigned, Concrete, One Space, Permit Required, Shared Driveway |
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | All Bedrooms Down |
---|---|
Appliances | Gas Cooktop, Water Heater |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 1 |
Stories | One |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | February 15th, 2024 |
---|---|
Days on Market | 233 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Monthly |
Price History for MLS #PW24033406
Date | Details | Change |
---|---|---|
Price Reduced from $475,000 to $465,000 | ||
Price Reduced from $489,000 to $475,000 | ||
02/15/2024 | Listed for sale at $489,000 |
Listing Details
Agent | Cam Mai |
---|---|
Office | HPT Realty |