About 1891 Union Street # 103
Cherish the opportunity to live in luxury at 1891 Union Street, #108 in Anaheim. This stunning 3-bedroom, 2-bath condo offers 1691 sq ft of elegantly designed living space, perfect for both relaxation and entertainment. The gourmet kitchen, featuring exquisite granite countertops, invites you to unleash your inner chef and create culinary masterpieces. Dive into leisure with access to a pristine swimming pool, ideal for soaking up the California sun and unwinding after a long day. Each of the spacious bedrooms provides a tranquil retreat, ensuring restful nights and energizing mornings. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating a harmonious flow that enhances the condo's airy ambiance. Large windows flood the space with natural light, highlighting the modern finishes and stylish design elements throughout. Located in the vibrant heart of Anaheim, this property offers unparalleled convenience to local attractions, dining, and shopping. Embrace the lifestyle you've always dreamed of in a community that feels like home. Make 1891 Union Street, #108 your sanctuary and enjoy the perfect blend of comfort and sophistication.
Features of 1891 Union Street # 103
MLS® # | PW24162565 |
---|---|
Price | $4,300 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,691 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Traditional |
Status | Active |
Community Information
Address | 1891 Union Street # 103 |
---|---|
Area | 699 - Not Defined |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, None |
---|---|
Parking Spaces | 2 |
Parking | Assigned |
# of Garages | 2 |
Garages | Assigned |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Balcony, High Ceilings, Open Floorplan |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | One |
Exterior
Exterior | Drywall, Stucco |
---|---|
Lot Description | Landscaped |
Windows | Custom Covering(s), Screens |
Roof | Flat |
Construction | Drywall, Stucco |
Foundation | Slab |
School Information
District | Anaheim Union High |
---|---|
Elementary | Anaheim |
Middle | South |
High | Katella |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #PW24162565
Date | Details | Change |
---|---|---|
Price Reduced from $4,400 to $4,300 | ||
Price Reduced from $4,500 to $4,400 | ||
Price Reduced from $4,600 to $4,500 | ||
08/09/2024 | Listed for sale at $4,600 |
Listing Details
Agent | Jeffrey Terreros Ugarte |
---|---|
Office | Keller Williams Realty |