About 4353 Alderdale Avenue
Nestled in a quiet neighborhood just below Anaheim Hills, this fully remodeled, fully permitted, turn-key home offers an unbeatable location with easy access to the river and bike trail right from your spacious backyard. The 3-bedroom, 2.5-bathroom property boasts 1,540 square feet of living space on a generous 7,312 square foot lot. Step inside to discover a bright and airy open-concept layout, featuring a brand-new kitchen with a quartz kitchen island, luxury flooring throughout, and plenty of natural light. Freshly painted and flooded with natural light, this home is perfect for those seeking both comfort and convenience, with quick access to the freeway for easy commuting. Don't miss the opportunity to make this beautifully upgraded home yours!
Features of 4353 Alderdale Avenue
MLS® # | PW24162858 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,540 |
Acres | 0.17 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4353 Alderdale Avenue |
---|---|
Area | 699 - Not Defined |
City | Anaheim |
County | Orange |
Zip Code | 92807 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage Faces Front, Garage |
# of Garages | 2 |
Garages | Driveway, Garage Faces Front, Garage |
View | Trees/Woods, River |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl |
---|---|
Interior Features | All Bedrooms Down |
Heating | Central |
Cooling | ENERGY STAR Qualified Equipment |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | 0-1 Unit/Acre |
---|---|
Foundation | Slab |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ai Ngo |
---|---|
Office | First Team Real Estate |