About 1930 Sycamore Street # A
The front house is beautiful and upgraded; desirable area for a family.
Features of 1930 Sycamore Street # A
MLS® # | PW24169029 |
---|---|
Price | $4,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,018 |
Acres | 0.27 |
Year Built | 1951 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1930 Sycamore Street # A |
---|---|
Area | 78 - Anaheim East of Harbor |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, None |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Driveway, Garage |
# of Garages | 2 |
Garages | Concrete, Driveway, Garage |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Wood |
---|---|
Interior Features | All Bedrooms Down |
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | 2-5 Units/Acre, Back Yard, Level, Paved |
Roof | Shingle |
Construction | Stucco |
School Information
District | Anaheim Union High |
---|---|
Middle | Sycamore |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Adela Olivares |
---|---|
Office | New Century Realtors |