About 935 Orangewood Drive
Experience gracious So Cal living in this single story Brea pool home. This extraordinary 3-bedroom 2 bath home features an open and inviting floorplan and a relaxing and private backyard with built-in pool and spa complete with covered patio making it perfect for rejuvenation and entertaining family. neighbors and guests. The entire home has been systematically and meticulously updated and modernized throughout, including the contemporary kitchen. When it comes to the convenience and ease of location this home is just minutes from freeway access, Brea Mall, restaurants, Cal State Fullerton and downtown Brea.
Features of 935 Orangewood Drive
MLS® # | PW24171944 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,276 |
Acres | 0.21 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 935 Orangewood Drive |
---|---|
Area | 86 - Brea |
City | Brea |
County | Orange |
Zip Code | 92821 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Concrete, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Concrete, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener |
View | Neighborhood, Peek-A-Boo, Pool |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Filtered, Gunite, Gas Heat, Heated, In Ground, Private, Tile |
Interior
Interior | Wood |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, All Bedrooms Down, Bedroom on Main Level |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Drywall, Frame, Stucco |
---|---|
Lot Description | Front Yard, Lawn, Sprinkler System, Yard |
Windows | Double Pane Windows, Wood Frames |
Roof | Composition, Flat, Shingle |
Construction | Drywall, Frame, Stucco |
Foundation | Slab |
School Information
District | Brea-Olinda Unified |
---|---|
Elementary | Mariposa |
Middle | Brea |
High | Brea |
Additional Information
Date Listed | August 19th, 2024 |
---|---|
Days on Market | 33 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #PW24171944
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – | |
Status Changed from Active Under Contract to Active | – | |
Status Changed from Active to Active Under Contract | – |
Listing Details
Agent | Dave Labok |
---|---|
Office | T.N.G. Real Estate Consultants |