About 1624 Chestnut Place
Welcome to 1624 Chestnut Place, A beautiful remodeled cul-de-sac home located in the Heart of Anaheim. This exceptional four bedroom corner lot home offers a nearly admirable 2,000 sqft of living space that features a downstairs bedroom with a full downstairs bathroom. As you walk through the door you'll be welcomed by the Open Living area featuring newer flooring, updated new paint and crown molding. Moving through the home you'll notice dual pane windows of the entire home and a slider allowing easy access towards the patio for easy outside entertainment. The showpiece of the home, a beautiful newly remodeled kitchen featuring Quartz countertops, Maple Wood Cabinets and quartz backsplash. Endless number of Brand New upgrades include: 2024 New Roof, 2024 New HVAC System & New Ducting, New Thermostat, Upgraded Kitchen and recessed lighting. Making your way up the custom staircase you will find 3 bedrooms including Upstairs master that offers his/her closets. Parking includes a spacious two car garage, large driveway and plenty of cul de sac street parking. Convenient location, walking distance to Schools, minutes from grocery stores, eating establishments and the nearby trails. This vibrant East Anaheim neighborhood has exceptional location, near all of Anaheim's amenities, Stadiums, Disneyland / Downtown Disney, Anaheim Packing District, Restaurants, Schools, Freeways, and shopping centers. This property won't last long and is truly a must-see.
Features of 1624 Chestnut Place
MLS® # | PW24175185 |
---|---|
Price | $984,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,820 |
Acres | 0.13 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1624 Chestnut Place |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | Not defined |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks, Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage, Public, Private |
# of Garages | 2 |
Garages | Driveway, Garage, Public, Private |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Breakfast Bar, Crown Molding, Separate/Formal Dining Room, Eat-in Kitchen, Quartz Counters, Recessed Lighting, Attic, Bedroom on Main Level, Entrance Foyer, Main Level Primary |
Appliances | Electric Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Heating | Central, See Remarks |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Living Room, See Remarks |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Cul-De-Sac |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Slab |
School Information
District | Anaheim Union High |
---|---|
High | Anaheim |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Noel Valdez |
---|---|
Office | Circle Real Estate |