About 1610 Cara Drive
Discover the perfect blend of modern living and convenience in this 1,222 square foot condo, situated in the newly built gated community of 100 West by Toll Brothers. This stylish home features 2 bedrooms and 2.5 bathrooms, offering a comfortable and contemporary lifestyle. Step inside to find an abundance of natural light, enhanced by custom window coverings and a neutral color palette that creates a warm and inviting ambiance. The owned solar system adds energy efficiency, making this home as practical as it is beautiful. The open layout is ideal for both relaxation and entertaining, with thoughtful details throughout. The community offers top-notch amenities, including a sparkling pool, spa, and a dog park for your four-legged friends. Centrally located in Orange County, this condo provides easy access to major freeways and is just minutes away from popular attractions like Disneyland Resort, Honda Center, and Angel Stadium. Experience modern convenience, energy efficiency, and luxury living in this exceptional home. Don’t miss the opportunity to make it yours!
Features of 1610 Cara Drive
MLS® # | PW24179326 |
---|---|
Price | $800,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,222 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Community Information
Address | 1610 Cara Drive |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | 100 West |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Amenities | Controlled Access, Dog Park, Management, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Phone Connected |
Parking Spaces | 2 |
Parking | Door-Multi, Direct Access, Garage, Guest, Gated, Private |
# of Garages | 2 |
Garages | Door-Multi, Direct Access, Garage, Guest, Gated, Private |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior | Vinyl |
---|---|
Interior Features | Balcony, Granite Counters, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s), Instant Hot Water |
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Water To Refrigerator, High Efficiency Water Heater |
Heating | Central, Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Awning(s), Lighting, Rain Gutters |
Lot Description | Street Level |
Windows | Custom Covering(s), Double Pane Windows, Screens, ENERGY STAR Qualified Windows |
Roof | Concrete |
Construction | Stucco |
Foundation | Slab |
School Information
District | Anaheim Union High |
---|---|
Middle | South |
High | Katella |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Days on Market | 9 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 293 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Bobby Scalisi |
---|---|
Office | Coldwell Banker Realty |