About 971 Sutter Creek Road # 40
Welcome to this charming 2 bed, 1 bath, 1,224 sq. ft. townhome, perfect for those seeking comfort and convenience. Spread across two stories, this home features two spacious bedrooms and one well-appointed bathroom. The open-concept living and dining area provides a welcoming space for relaxation and entertaining. Enjoy the convenience of an inside laundry area, making chores a breeze. The community offers fantastic amenities, including a sparkling pool and a soothing spa, perfect for unwinding after a long day. This townhome is ideal for anyone looking for a cozy, low-maintenance lifestyle with great community features.
Features of 971 Sutter Creek Road # 40
MLS® # | PW24181274 |
---|---|
Price | $255,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,224 |
Acres | 0.03 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 971 Sutter Creek Road # 40 |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | Sutter Creek Townhomes (SUCR) |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Amenities | Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | August 17th, 2024 |
---|---|
Days on Market | 4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 315 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kirstal Mayorga |
---|---|
Office | Keller Williams Pacific Estate |