About 1746 Pheasant Street
A newly upgraded single home that is ready for you to call home with 3BE and 2.5BA, 2 stories. The Master bedroom has a full bath. the other two have a full bathroom (Jack & Jill Style). Additionally it has new fences, new gates, fresh paint. It also has TWO patios in the backyard. Also a new garage door with double layer, new hot water, NEW AC, heater motor. Also the house recently went through bedrooms and bathrooms remodeling. New tile fireplace, new tile backyard, new tile driveway, new tile by the front of the house. Kitchen boasted with new Cuisine dishwasher, new microwave, new electric stove, new electric oven. Good school district of Placentia-Yorba Linda Unified. Also the backyard garden features many tropical fruits: plumes, Guava, Jujube, Longan, Mango, Lemon, Oranges, Fig.... Approximately 10 minutes from Little Saigon. Close proximity to freeway 57, 91 and 55.
Features of 1746 Pheasant Street
MLS® # | PW24187018 |
---|---|
Price | $1,120,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,106 |
Acres | 0.14 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1746 Pheasant Street |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | OTHER |
City | Anaheim |
County | Orange |
Zip Code | 92806 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | All Bedrooms Up, Galley Kitchen, Jack and Jill Bath |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | TwoToFiveUnitsAcre, Front Yard, Garden, Rectangular Lot |
---|
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #PW24187018
Date | Details | Change |
---|---|---|
Price Reduced from $1,138,888 to $1,120,000 | ||
Price Reduced from $1,169,888 to $1,138,888 | ||
Price Reduced from $1,195,888 to $1,169,888 | ||
09/09/2024 | Listed for sale at $1,195,888 |
Listing Details
Agent | Thomas Dao |
---|---|
Office | Superior Real Estate Group |