About 780 Valencia Street
Welcome to Colony Park! This end unit condo is in a private location within the community and is turn-key and ready for immediate move-in. Enter the home on the first floor from the front door or through the attached 2-car garage. Head upstairs to level 2 where you'll find the open floor plan living room, dining area and kitchen with tile throughout. The laundry room with included LG washer/dryer set and a half bath are also on this level. The kitchen is equipped with granite countertops, Thermofoil cabinets and stainless steel appliances with included refrigerator. Both bedrooms are on level 3. The master bedroom has an upgraded walk-in closet with built-ins and an en-suite bath with dual sinks and walk-in shower. The guest bedroom has an attached bath with a full bath/tub combo. This condo features new LED lighting throughout, a water softener system and a private balcony. Community amenities include: 3 pools, 2 spas, 3 clubhouses, BBQs, fire pits, security, fitness center, dog park, gorgeous landscaping and a neighborhood park. It also has a FRAN stop (Free Rides Around the Neighborhood) that picks you up on demand to many locations in downtown Anaheim such as the popular Anaheim Packing House & Villains Brewery. Colony park is also a quick drive to other attractions such as Disneyland, Angel Stadium and the Honda Center. Included in lease: water softener, refrigerator, washer/dryer
Features of 780 Valencia Street
MLS® # | PW24198441 |
---|---|
Price | $3,295 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,270 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 780 Valencia Street |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | Colony Park |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Maintenance Front Yard, Barbecue, Pool, Spa/Hot Tub |
---|---|
Utilities | Association Dues |
Parking Spaces | 2 |
Parking | Direct Access, Garage |
# of Garages | 2 |
Garages | Direct Access, Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated, In Ground, Salt Water, Association |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Multiple Staircases, All Bedrooms Up |
Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Water Softener, Tankless Water Heater, Water To Refrigerator, Water Heater, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Windows | Double Pane Windows |
---|
School Information
District | Anaheim Union High |
---|---|
Elementary | Jefferson |
Middle | South |
High | Katella |
Additional Information
Date Listed | September 3rd, 2024 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Monica Villalobos |
---|---|
Office | Real Broker |