About 2161 Cerritos Avenue
Great family home on large corner lot! Exterior has been newly painted, Features 3 bedrooms and 1.5 bathrooms. Wood flooring throughout the home and tile floors in kitchen and bathrooms. Granite countertops and vanity, new energy efficient tankless water heater. Laundry room with utility sink and access to backyard. New double pane windows throughout the home. Central heat & AC, detached 2 car garage with a very large and spacious yard great for entertaining or potential ADU. Centrally located near local schools and shops. Do not disturbed tenant!
Features of 2161 Cerritos Avenue
MLS® # | PW24200992 |
---|---|
Price | $849,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,153 |
Acres | 0.16 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2161 Cerritos Avenue |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | Other |
City | Anaheim |
County | Orange |
Zip Code | 92804 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Driveway Level, Garage |
# of Garages | 2 |
Garages | Driveway Level, Garage |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Granite Counters, Recessed Lighting, All Bedrooms Down |
---|---|
Appliances | Gas Oven, Gas Range, Trash Compactor, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Drywall, Stucco |
---|---|
Lot Description | Corner Lot |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Drywall, Stucco |
Foundation | Raised |
School Information
District | Anaheim Union High |
---|---|
Middle | Ball |
High | Loara |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Amanda Lam |
---|---|
Office | Gold Key Realty Corporation |