About 990 Sarah Way
Great single-family home in a quiet neighborhood of East Anaheim is featuring: 3 bedrooms, 2 bathrooms, living room/dining room with beautiful laminate flooring, Kitchen newly remodeled with new soft closing cabinets, new quartz countertops and backsplash, New stainless-steel appliances. Recessed lighting, large master bedroom with dual closets, remodeled bathrooms, Dual pane windows and sliding glass doors, Laminate flooring throughout the house, new roof, newer air conditioning system, new interior paint, two car garage with direct access. The community offers a pool, spa, tennis court and lots of green belt. Walking distance to local schools. Close to Disneyland, Honda Center, Angel's Stadium and train station.
Features of 990 Sarah Way
MLS® # | PW24201299 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,157 |
Acres | 0.09 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 990 Sarah Way |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | Eastmont Villas |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Amenities | Pool, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Front Yard, Landscaped |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
School Information
District | Anaheim Union High |
---|---|
Elementary | Roosevelt |
Middle | South |
High | Katella |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 225 |
HOA Fees Freq. | Monthly |
Price History for MLS #PW24201299
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – |
Listing Details
Agent | Habib Shahbazi |
---|---|
Office | Keller Williams Realty |