About 1801 Katella Avenue # 3067
Welcome to Stadium Lofts, located in the heart of the vibrant Platinum Triangle. This beautifully updated 1-bedroom, 1-bathroom condo on the 3rd floor features stainless steel appliances, tile flooring, and an in-unit washer and dryer. The spacious living room has access to a covered patio, perfect for enjoying the outdoors year-round. The bedroom boasts a walk-in closet, an en suite bathroom, modern updated shower. This unit also comes with 2 assigned parking spots conveniently located, ensuring easy access for both residents and guests. Bonus - Internet is included! Enjoy a wide range of community amenities, including a pool, spa, fully equipped fitness center, sauna, BBQ grills, and a large clubhouse with shuffleboard, a pool table, a full kitchenette, and ample seating—perfect for hosting events. Situated just minutes from Disneyland, Angel Stadium, the Honda Center, popular restaurants, shopping, and major freeways, this condo offers both comfort and convenience in an unbeatable location
Features of 1801 Katella Avenue # 3067
MLS® # | PW24202481 |
---|---|
Price | $2,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 651 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1801 Katella Avenue # 3067 |
---|---|
Area | 78 - Anaheim East of Harbor |
Subdivision | Stadium Lofts |
City | Anaheim |
County | Orange |
Zip Code | 92805 |
Amenities
Amenities | Billiard Room, Clubhouse, Fitness Center, Barbecue, Pool, Spa/Hot Tub |
---|---|
Utilities | Association Dues, Sewer, See Remarks, Trash Collection, Water |
Parking Spaces | 2 |
Parking | Assigned |
Garages | Assigned |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Tile |
---|---|
Interior Features | Balcony, Separate/Formal Dining Room, All Bedrooms Down |
Appliances | Dishwasher, Gas Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 4 |
Stories | One |
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Anthony Anaya |
---|---|
Office | Compass |