About 532 Cliffwood Avenue
This is the one you've been waiting for! This home has been completely remodeled and so tastefully done. So many upgrades, where to begin... Completely remodeled kitchen to include marble countertops, giant island, tile backsplash, farmhouse sink, new Bosch dishwasher, new custom built-in Bosch microwave that doubles as an oven, new Monogram 36" range and Monogram wine fridge. Recessed lighting in kitchen and living room, new brass light fixtures above kitchen island and in dining room. Downstairs bath has new toilet, sink and tile and light fixture. All newly painted walls in the entire home, as well as, new shutters, new baseboards and crown molding throughout. New flooring downstairs, luxury waterproof vinyl. Remodeled fireplace in living room with new built-in. Refinished real original hardwood floor entire upstairs and stairs. Upstairs guest bath has also been remodeled. Master bedroom has walk-in closet with brand new built-in's. Master bathroom is newly remodeled with limestone tiles on walls, 71" free standing soaking tub, brand new shower with concrete walls, tile flooring, custom glass enclosure, new fixtures, new 72" vanity with double sinks and marble counter and master bath also has recessed lighting. Whole house fan installed less than 2 years ago. Backyard has gas concrete fire pit, small greenhouse for gardening, established orange tree, covered alumawood patio with brand new ceiling fan. Large 2 car garage has custom built workbench with tool storage and tons of storage. No HOA! All this PLUS PAID solar at close of escrow! Come see to appreciate.
Features of 532 Cliffwood Avenue
MLS® # | RS24177806 |
---|---|
Price | $1,179,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,781 |
Acres | 0.14 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 532 Cliffwood Avenue |
---|---|
Area | 86 - Brea |
Subdivision | Other |
City | Brea |
County | Orange |
Zip Code | 92821 |
Amenities
Utilities | Cable Available |
---|---|
Parking Spaces | 2 |
Parking | Door-Multi, Garage |
# of Garages | 2 |
Garages | Door-Multi, Garage |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl, Wood |
---|---|
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Up, Walk-In Closet(s) |
Appliances | Dishwasher, Gas Oven, Microwave, Water Heater |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | Two |
Exterior
Exterior | Copper Plumbing |
---|---|
Exterior Features | Fire Pit |
Lot Description | Back Yard, Corner Lot, Landscaped, Sprinkler System, Yard |
Windows | Double Pane Windows, Shutters |
Roof | Asphalt |
Construction | Copper Plumbing |
School Information
District | Brea-Olinda Unified |
---|---|
Elementary | Fanning |
Middle | Brea |
High | Brea Olinda |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 19 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Price History for MLS #RS24177806
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – | |
Price Reduced from $1,190,000 to $1,179,000 | ||
08/28/2024 | Listed for sale at $1,190,000 |
Listing Details
Agent | Lucille Alves |
---|---|
Office | C-21 Astro |