About 1683 W. Cutter Rd. # 3
Reduced $20k within the first 9 days on the market. Don't miss this incredible opportunity to own a stunning townhouse in the heart of Anaheim! This spacious home features an open floor plan with nearly 1,200 square feet of living space, 2 bedrooms with 1 full bath upstairs and a 1/2 bath off the kitchen, perfect for comfortable living and entertaining. Beautiful wooden floors flow throughout, including the staircase, adding warmth and character to every room. Enjoy the sleek glass shower doors that bring a touch of luxury to your daily routine. The kitchen boasts modern countertops and a picturesque window offering serene views of your private green yard. A slider off the dining and living room leads to the spacious, lush yard and patio—ideal for relaxing or hosting gatherings. The living room features vaulted ceilings and a cozy fireplace to keep you warm during cooler evenings. The oversized main bedroom has its own private balcony with neighborhood views and access to a Jack-and-Jill bathroom, creating the perfect retreat. There’s no shortage of storage space throughout this home with a storage shed and the attached 2-car garage adds convenience and security. Nestled in a peaceful, private community, this property also offers access to a community park, pool, spa, and grassy areas perfect for play and pets. With plenty of guest parking and a prime location near freeways, schools, shopping, and dining, this townhouse truly has it all! This one won’t last long! **Act now before it's too late—schedule your viewing today!**
Features of 1683 W. Cutter Rd. # 3
MLS® # | SR24200037 |
---|---|
Price | $629,950 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 1683 W. Cutter Rd. # 3 |
---|---|
Area | 79 - Anaheim West of Harbor |
Subdivision | Bramble Village (BRAV) |
City | Anaheim |
County | Orange |
Zip Code | 92801 |
Amenities
Amenities | Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Private, One Space |
# of Garages | 2 |
Garages | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, Private, One Space |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Association |
Interior
Interior Features | Balcony, High Ceilings, See Remarks, Storage, All Bedrooms Up, Jack and Jill Bath |
---|---|
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Zero Lot Line |
---|
School Information
District | Anaheim Union High |
---|
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 11 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265 |
HOA Fees Freq. | Monthly |
Price History for MLS #SR24200037
Date | Details | Change |
---|---|---|
Price Reduced from $639,950 to $629,950 | ||
Price Reduced from $649,950 to $639,950 | ||
09/05/2024 | Listed for sale at $649,950 |
Listing Details
Agent | Robert Ortega |
---|---|
Office | KW Advisors |