About 2992 Santa Fe Road
Come see this gorgeous turnkey home in highly sought Blackstone and Sorano community. This elegant 1,827sqft, 3bd/3ba open floor plan Enjoy high quality materials & finishes throughout, including hardwood floors downstairs, plush carpet upstairs, & recessed lighting. Main level boats open concept floorplan between kitchen, dining area, & living room. Kitchen features all white cabinetry, pantry, island with sink & additional seating, & stainless steel appliances. Master bedroom has one walk-in closet and the 2nd closet with sliding doors. Master bathroom features separate soaking tub & shower & dual sinks on either side of the bathroom. Laundry room is conveniently on the 2nd level & offers tons of extra storage. Large enclosed back patio & side yard are great for barbecuing & dining outside. Attached 2-car garage ,Fabulous community offerings include exquisite gated pool area with pool, spa, wading pool and water playground plus fireplace, barbeque area, showers, manicured green fields, and lovely benches where one can enjoy the sweeping views of both city lights and serene hillsides. All of this plus the very best of Brea schools
Features of 2992 Santa Fe Road
MLS® # | TR24108466 |
---|---|
Price | $1,118,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,827 |
Acres | 0.07 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2992 Santa Fe Road |
---|---|
Area | 86 - Brea |
Subdivision | Blackstone (BKSTN) |
City | Brea |
County | Orange |
Zip Code | 92821 |
Amenities
Amenities | Dog Park, Barbecue, Playground, Pool, Spa/Hot Tub |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | All Bedrooms Up, Primary Suite, Walk-In Closet(s) |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Walkstreet |
---|
School Information
District | Brea-Olinda Unified |
---|
Additional Information
Date Listed | June 2nd, 2024 |
---|---|
Days on Market | 95 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 389 |
HOA Fees Freq. | Monthly |
Price History for MLS #TR24108466
Date | Details | Change |
---|---|---|
Price Reduced from $1,150,000 to $1,118,000 | ||
Price Reduced from $1,179,000 to $1,150,000 | ||
06/02/2024 | Listed for sale at $1,179,000 |
Listing Details
Agent | Katy Wang |
---|---|
Office | Homequest Real Estate |