About 837 Launer Road
This charming Brea home in the highly sought-after Tomlinson Park Community is ready to be your new residence! The open-concept layout features new fresh interior paint, recessed lighting, and a seamless blend of wood and carpet flooring throughout the property. The home includes 5 bedrooms, 3 bathrooms (One room and one shower DOWNSTAIRS), and a 3-car tandem garage. The spacious kitchen opens to the family room and includes a large island with breakfast nook, granite countertops, gas cooktop, oven, microwave, dishwasher, walk-in pantry, and ample cabinet space. Wood flooring throughout downstairs! Upstairs, the master suite has its own retreat area, plus a large master bathroom including bathtub, separate walk-in shower, dual vanities, and two roomy walk-in closets. You will also find three well-sized bedrooms with a full bath in the hallway, along with the added convenience of an upstairs laundry room. Great curb appeal with a welcoming front porch and enjoy a low-maintenance private backyard. The home is located within the Award-Winning Brea-Olinda Unified School District. Community amenities include basketball courts, swimming pool and spa, tennis courts, BBQ area, playground, public Founders Park, and many more. Just minutes from the Brea Mall, shopping, dining, and easy access to the 57, 91, and 5 freeways. Low HOA fees!
Features of 837 Launer Road
MLS® # | TR24173519 |
---|---|
Price | $1,280,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,101 |
Acres | 0.12 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 837 Launer Road |
---|---|
Area | 86 - Brea |
Subdivision | Tomlinson Park |
City | Brea |
County | Orange |
Zip Code | 92821 |
Amenities
Amenities | Sport Court, Management, Barbecue, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
Parking Spaces | 3 |
Parking | Door-Single, Driveway, Garage, Tandem |
# of Garages | 3 |
Garages | Door-Single, Driveway, Garage, Tandem |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room, Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Back Yard, Front Yard, Sprinkler System |
---|---|
Windows | Blinds, Screens, Shutters |
Roof | Tile |
School Information
District | Brea-Olinda Unified |
---|---|
Elementary | Mariposa |
Middle | Brea |
High | Brea Olinda |
Additional Information
Date Listed | August 20th, 2024 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 168 |
HOA Fees Freq. | Monthly |
Price History for MLS #TR24173519
Date | Details | Change |
---|---|---|
Status Changed from Active to Active Under Contract | – |
Listing Details
Agent | Kate Lien |
---|---|
Office | First Team Real Estate |